PRODUCT DETAILS
Kidar offers a stylish collared neck women's shirt in a rich wine color, designed for versatility and elegance. Here are the key features of this shirt:
Product Description
- Brand: Kidar
- Color: Wine
- Size Range: Available from S to 5XL, catering to a wide variety of body types.
- Fabric: Made from high-quality cotton, ensuring comfort and breathability. The fabric is enhanced with jacquard machine work, which adds a sophisticated texture and visual appeal.
- Quality: This shirt is classified as premium quality, making it suitable for both casual and formal occasions.
SHIPPING & RETURNS
Our refund and returns policy lasts 15 days. If 15 days have passed since your purchase, we can’t offer you a full refund or exchange.To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging.Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.If you are approved, then your refund will be processed, and a credit will automatically be applied to your credit card or original method of payment, within a certain amount of days.
Kurti & Kurta Set Measurements
TOP | CHEST/BUST | SHOULDER | SLEEVE LENGTH | TOP LENGTH | TOP HIP | MOHRI |
S | 34 | 14.5 | 19.5 | 44 | 38 | 5 |
M | 36 | 15 | 19.5 | 44 | 40 | 5 |
L | 38 | 15.5 | 19.5 | 44 | 42 | 5.2 |
XL | 40 | 16 | 19.5 | 44 | 44 | 5.5 |
XXL | 42 | 16.5 | 19.5 | 44 | 46 | 5.5 |
3XL | 44 | 17 | 19.5 | 44 | 48 | 5.8 |
4XL | 46 | 17.5 | 19.5 | 44 | 50 | 6 |
5XL | 48 | 18 | 19.5 | 44 | 52 | 6 |
BOTTOM | WAIST | LENGTH | HIP | INSEAM LENGTH | MOHRI | |
S | 28 | 39 | 42 | 14 | 7.5 | |
M | 30 | 39 | 44 | 14 | 7.5 | |
L | 32 | 39 | 46 | 14.5 | 7.5 | |
XL | 34 | 39 | 48 | 15 | 8 | |
XXL | 36 | 39 | 50 | 15 | 8 | |
3XL | 38 | 39 | 52 | 15 | 8 | |
4XL | 40 | 39 | 54 | 15 | 8 | |
5XL | 42 | 39 | 56 | 15 | 8 |
Cord Sets & Shirt
TOP | CHEST/BUST | SHOULDER | SLEEVE LENGTH | TOP LENGTH | TOP HIP | |
S | 38 | 16 | 22 | 30 | 40 | |
M | 40 | 16.5 | 22 | 30 | 42 | |
L | 42 | 17 | 22.5 | 30 | 44 | |
XL | 44 | 17.5 | 22.5 | 30 | 46 | |
XXL | 46 | 18 | 23 | 30 | 48 | |
3XL | 48 | 18.5 | 23 | 30 | 50 | |
4XL | 50 | 19 | 23 | 30 | 52 | |
5XL | 52 | 19.5 | 23 | 30 | 54 | |
BOTTOM | WAIST | LENGTH | HIP | INSEAM LENGTH | MOHRI | |
S | 28 | 39 | 42 | 14 | 7.5 | |
M | 30 | 39 | 44 | 14 | 7.5 | |
L | 32 | 39 | 46 | 14.5 | 7.5 | |
XL | 34 | 39 | 48 | 15 | 8 | |
XXL | 36 | 39 | 50 | 15 | 8 | |
3XL | 38 | 39 | 52 | 15 | 8 | |
4XL | 40 | 39 | 54 | 15 | 8 | |
5XL | 42 | 39 | 56 | 15 | 8 |

